2BV LIQUID RING VACUUM PUMPS
Unyielding Performance. Precision Forged.
Engineered not just for endurance, but for dominance in the most unforgiving industrial environments.
The 2BV liquid ring vacuum pump stands as a testament to meticulous engineering, designed to thrive where others falter.
Confront wet, corrosive, and contaminated streams with absolute confidence, ensuring uninterrupted process integrity and an uncompromising standard of vacuum.
Technical Data
2BV2
2BV5
2BV6
Model | Max. Flow Rate | Ultimate Pressure mbar (Mpa) | Motor Power (kW) | Motor EX Rating | Motor IP Rating | Speed (rpm) | Working Fluid Rate (L/min) | Noise (dB) | Connection | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
m³/min | m³/h | ||||||||||
2BV2 060 | 0.45 | 27 | 33 (-0.098) | 1.1 | Non-Ex | IP54 | 2840 | 2 | 62 | G1 | 31 |
2BV2 061 | 0.86 | 52 | 33 (-0.098) | 1.5 | Non-Ex | IP54 | 2840 | 2 | 65 | G1 | 35 |
2BV2 070 | 1.33 | 80 | 33 (-0.098) | 3 | Non-Ex | IP54 | 2860 | 2.5 | 66 | G 1 1/2 | 56 |
2BV2 071 | 1.83 | 110 | 33 (-0.098) | 4 | Non-Ex | IP54 | 2860 | 4.2 | 72 | G 1 1/2 | 65 |
2BV2 060-Ex | 0.45 | 27 | 33 (-0.098) | 1.1 | dIIBT4 | IP55 | 2840 | 2 | 62 | G1 | 39 |
2BV2 061-Ex | 0.86 | 52 | 33 (-0.098) | 1.5 | dIIBT4 | IP55 | 2840 | 2 | 65 | G1 | 45 |
2BV2 070-Ex | 1.33 | 80 | 33 (-0.098) | 3 | dIIBT4 | IP55 | 2860 | 2.5 | 66 | G 1 1/2 | 66 |
2BV2 071-Ex | 1.83 | 110 | 33 (-0.098) | 4 | dIIBT4 | IP55 | 2860 | 4.2 | 72 | G 1 1/2 | 77 |
2BV5 110 | 2.75 | 165 | 33 (-0.098) | 4 | Non-Ex | IP54 | 1440 | 6.7 | 63 | DN50 | 103 |
2BV5 111 | 3.83 | 230 | 33 (-0.098) | 5.5 | Non-Ex | IP54 | 1440 | 8.3 | 68 | DN50 | 117 |
2BV5 121 | 4.66 | 280 | 33 (-0.098) | 7.5 | Non-Ex | IP54 | 1440 | 10 | 69 | DN65 | 149 |
2BV5 131 | 6.66 | 400 | 33 (-0.098) | 11 | Non-Ex | IP54 | 1460 | 15 | 73 | DN65 | 205 |
2BV5 161 | 8.33 | 500 | 33 (-0.098) | 15 | Non-Ex | IP54 | 970 | 20 | 74 | DN80 | 331 |
2BV6 110 | 2.75 | 165 | 33 (-0.098) | 4 | dIIBT4 | IP55 | 1440 | 6.7 | 63 | DN50 | 153 |
2BV6 111 | 3.83 | 230 | 33 (-0.098) | 5.5 | dIIBT4 | IP55 | 1440 | 8.3 | 68 | DN50 | 208 |
2BV6 121 | 4.66 | 280 | 33 (-0.098) | 7.5 | dIIBT4 | IP55 | 1440 | 10 | 69 | DN65 | 240 |
2BV6 131 | 6.66 | 400 | 33 (-0.098) | 11 | dIIBT4 | IP55 | 1460 | 15 | 73 | DN65 | 320 |
2BV6 161 | 8.33 | 500 | 33 (-0.098) | 15 | dIIBT4 | IP55 | 970 | 20 | 74 | DN80 | 446 |
Master Your Process with Unrivaled Reliability.
Engineered Distinctions
Our components are engineered for excellence, providing distinct advantages that boost performance and user satisfaction.
NASH-Quality Castings
Flawless castings from the same proven supplier for NASH/EBARA ensure material excellence and structural integrity, eliminating common weaknesses found in competitor pumps.
Integrated Anti-Cavitation
Standard anti-cavitation technology actively safeguards pump integrity, preserving operational life by mitigating cavitation damage.
Optimized Impeller Seating
A meticulous cold-press installation method allows for microscopic clearance adjustments, ensuring optimal hydrodynamic efficiency and extended mechanical seal longevity.
Vertical Shaft Preservation
Vertical shaft housing prevents minute deformations, guaranteeing absolute impeller runout accuracy and unwavering operational stability.
John Crane & NSK Internals
Equipped exclusively with John Crane mechanical seals and NSK bearings – industry benchmarks for stability, reliability, and consistent performance.
NASH-Derived Hydrodynamics
Original NASH impeller profiles and eccentric body designs yield up to a 10% increase in operational efficiency, translating directly to tangible energy savings and superior vacuum performance.
Comparative Analysis: Our, NASH, and Competitor Liquid Ring Pumps
Our high-end liquid ring pumps are engineered for optimal long-term cost-efficiency. Combining robust performance with significantly reduced maintenance and an extended service life, they deliver superior value for demanding applications.