2BE LIQUID RING VACUUM PUMPS
Unyielding Performance. Precision Forged.
Engineered not just for endurance, but for dominance in the most unforgiving industrial environments.
The 2BE liquid ring vacuum pump stands as a testament to meticulous engineering, designed to thrive where others falter.
Confront wet, corrosive, and contaminated streams with absolute confidence, ensuring uninterrupted process integrity and an uncompromising standard of vacuum.
Technical Data
2BE1
2BE3
Model | Drive Type | Speed (rpm) |
Max Shaft Power (kW) |
Motor Power (kW) |
Motor Model | Ultimate Pressure (mbar) |
Max. Flow (m³/h) |
Connection (DN) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2BE1 102-0 | Belt | 1300 | 5.0 | 7.5 | Y132M-4 | 33 | 210 | 65 | 295 |
2BE1 102-0 | Coupling | 1450 | 5.8 | 7.5 | Y132M-4 | 33 | 235 | 65 | 311 |
2BE1 102-0 | Belt | 1625 | 6.8 | 7.5 | Y132M-4 | 33 | 270 | 65 | 311 |
2BE1 102-0 | Belt | 1750 | 8.0 | 11 | Y160M-4 | 33 | 290 | 65 | 346 |
2BE1 103-0 | Belt | 1300 | 7.0 | 11 | Y160M-4 | 33 | 300 | 65 | 347 |
2BE1 103-0 | Coupling | 1450 | 8.2 | 11 | Y160M-4 | 33 | 340 | 65 | 363 |
2BE1 103-0 | Belt | 1625 | 9.9 | 15 | Y160L-4 | 33 | 385 | 65 | 388 |
2BE1 103-0 | Belt | 1750 | 11.1 | 15 | Y160L-4 | 33 | 412 | 65 | 388 |
2BE1 151-0 | Belt | 1100 | 7.2 | 11 | Y160M-4 | 33 | 300 | 100 | 428 |
2BE1 151-0 | Belt | 1300 | 9.2 | 11 | Y160M-4 | 33 | 360 | 100 | 444 |
2BE1 151-0 | Coupling | 1450 | 10.8 | 15 | Y160L-4 | 33 | 405 | 100 | 469 |
2BE1 151-0 | Belt | 1625 | 13.2 | 15 | Y160L-4 | 33 | 445 | 100 | 469 |
2BE1 151-0 | Belt | 1750 | 14.8 | 18.5 | Y180M-4 | 33 | 470 | 100 | 503 |
2BE1 152-0 | Belt | 1100 | 8.3 | 11 | Y160M-4 | 33 | 340 | 100 | 437 |
2BE1 152-0 | Belt | 1300 | 10.5 | 15 | Y160L-4 | 33 | 415 | 100 | 481 |
2BE1 152-0 | Coupling | 1450 | 12.5 | 15 | Y160L-4 | 33 | 465 | 100 | 481 |
2BE1 152-0 | Belt | 1625 | 15.0 | 18.5 | Y180M-4 | 33 | 510 | 100 | 515 |
2BE1 152-0 | Belt | 1750 | 17.2 | 22 | Y180L-4 | 33 | 535 | 100 | 533 |
2BE1 153-0 | Belt | 1100 | 10.6 | 15 | Y160L-4 | 33 | 445 | 100 | 480 |
2BE1 153-0 | Belt | 1300 | 13.6 | 18.5 | Y180M-4 | 33 | 540 | 100 | 533 |
2BE1 153-0 | Coupling | 1450 | 16.3 | 18.5 | Y180M-4 | 33 | 600 | 100 | 533 |
2BE1 153-0 | Belt | 1625 | 19.6 | 22 | Y180L-4 | 33 | 660 | 100 | 551 |
2BE1 153-0 | Belt | 1750 | 22.3 | 30 | Y200L-4 | 33 | 700 | 100 | 601 |
2BE1 202-0 | Coupling | 970 | 17 | 22 | Y200L2-6 | 33 | 760 | 125 | 875 |
2BE1 202-0 | Belt | 790 | 14 | 18.5 | Y180M-4 | 33 | 590 | 125 | 850 |
2BE1 202-0 | Belt | 880 | 16 | 18.5 | Y180M-4 | 33 | 670 | 125 | 850 |
2BE1 202-0 | Belt | 1100 | 22 | 30 | Y200L-4 | 33 | 850 | 125 | 940 |
2BE1 202-0 | Belt | 1170 | 25 | 30 | Y200L-4 | 33 | 890 | 125 | 945 |
2BE1 202-0 | Belt | 1300 | 30 | 37 | Y225S-4 | 33 | 950 | 125 | 995 |
2BE1 203-0 | Coupling | 970 | 27 | 37 | Y250M-6 | 33 | 1120 | 125 | 1065 |
2BE1 203-0 | Belt | 790 | 20 | 30 | Y200L-4 | 33 | 880 | 125 | 995 |
2BE1 203-0 | Belt | 880 | 23 | 30 | Y200L-4 | 33 | 1000 | 125 | 995 |
2BE1 203-0 | Belt | 1100 | 33 | 45 | Y255M-4 | 33 | 1270 | 125 | 1080 |
2BE1 203-0 | Belt | 1170 | 37 | 45 | Y255M-4 | 33 | 1320 | 125 | 1085 |
2BE1 203-0 | Belt | 1300 | 45 | 55 | Y250M-4 | 33 | 1400 | 125 | 1170 |
Model | Drive Type | Speed (rpm) |
Max Shaft Power (kW) |
Motor Power (kW) |
Motor Model | Ultimate Pressure (mbar) |
Max. Flow (m³/h) |
Connection (DN) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2BE1 252-0 | Coupling | 740 | 38 | 45 | Y280M-8 | 33 | 1700 | 150 | 1693 |
2BE1 252-0 | Belt | 558 | 26 | 30 | Y200L-4 | 33 | 1200 | 150 | 1460 |
2BE1 252-0 | Belt | 660 | 31.8 | 37 | Y225S-4 | 33 | 1500 | 150 | 1515 |
2BE1 252-0 | Belt | 832 | 49 | 55 | Y250M-4 | 33 | 1850 | 150 | 1645 |
2BE1 252-0 | Belt | 885 | 54 | 75 | Y280S-4 | 33 | 2000 | 150 | 1805 |
2BE1 252-0 | Belt | 938 | 60 | 75 | Y280S-4 | 33 | 2100 | 150 | 1805 |
2BE1 253-0 | Coupling | 740 | 54 | 75 | Y315M-8 | 33 | 2450 | 150 | 2215 |
2BE1 253-0 | Belt | 560 | 37 | 45 | Y225M-4 | 33 | 1750 | 150 | 1695 |
2BE1 253-0 | Belt | 660 | 45 | 55 | Y250M-4 | 33 | 2140 | 150 | 1785 |
2BE1 253-0 | Belt | 740 | 54 | 75 | Y280S-4 | 33 | 2450 | 150 | 1945 |
2BE1 253-0 | Belt | 792 | 60 | 75 | Y280S-4 | 33 | 2560 | 150 | 1945 |
2BE1 253-0 | Belt | 833 | 68 | 90 | Y280M-4 | 33 | 2700 | 150 | 2055 |
2BE1 253-0 | Belt | 885 | 77 | 90 | Y280M-4 | 33 | 2870 | 150 | 2060 |
2BE1 253-0 | Belt | 938 | 86 | 110 | Y315S-4 | 33 | 3020 | 150 | 2295 |
2BE1 303-0 | Coupling | 740 | 98 | 110 | Y315L2-8 | 33 | 4000 | 200 | 3200 |
2BE1 303-0 | Coupling | 590 | 65 | 75 | Y315L2-10 | 33 | 3200 | 200 | 3200 |
2BE1 303-0 | Belt | 466 | 48 | 55 | Y250M-4 | 33 | 2500 | 200 | 2645 |
2BE1 303-0 | Belt | 521 | 54 | 75 | Y280S-4 | 33 | 2800 | 200 | 2805 |
2BE1 303-0 | Belt | 583 | 64 | 75 | Y280S-4 | 33 | 3100 | 200 | 2810 |
2BE1 303-0 | Belt | 657 | 78 | 90 | Y280M-4 | 33 | 3580 | 200 | 2925 |
2BE1 303-0 | Belt | 743 | 99 | 132 | Y315M-4 | 33 | 4000 | 200 | 3290 |
2BE1 305-1 | Coupling | 740 | 102 | 132 | Y355M1-8 | 160 | 4650 | 200 | 3800 |
2BE1 305-1 | Coupling | 590 | 70 | 90 | Y355M1-10 | 160 | 3750 | 200 | 3800 |
2BE1 305-1 | Belt | 490 | 55 | 75 | Y280S-4 | 160 | 3150 | 200 | 2950 |
2BE1 305-1 | Belt | 521 | 59 | 75 | Y280S-4 | 160 | 3320 | 200 | 3000 |
2BE1 305-1 | Belt | 583 | 68 | 90 | Y280M-4 | 160 | 3700 | 200 | 3100 |
2BE1 305-1 | Belt | 657 | 84 | 110 | Y315S-4 | 160 | 4130 | 200 | 3300 |
2BE1 305-1 | Belt | 743 | 103 | 132 | Y315M-4 | 160 | 4650 | 200 | 3450 |
2BE1 353-0 | Coupling | 590 | 121 | 160 | Y355L2-10 | 33 | 5300 | 250 | 4750 |
2BE1 353-0 | Belt | 390 | 65 | 75 | Y280S-4 | 33 | 3580 | 250 | 3560 |
2BE1 353-0 | Belt | 415 | 70 | 90 | Y280M-4 | 33 | 3700 | 250 | 3665 |
2BE1 353-0 | Belt | 464 | 81 | 110 | Y315S-4 | 33 | 4100 | 250 | 3905 |
2BE1 353-0 | Belt | 520 | 97 | 132 | Y315M-4 | 33 | 4620 | 250 | 4040 |
2BE1 355-1 | Coupling | 590 | 130 | 160 | Y355L2-10 | 160 | 6200 | 250 | 5000 |
2BE1 355-1 | Belt | 390 | 75 | 90 | Y280M-4 | 160 | 4180 | 250 | 3920 |
2BE1 355-1 | Belt | 415 | 86 | 110 | Y315S-4 | 160 | 4600 | 250 | 4150 |
2BE1 355-1 | Belt | 464 | 90 | 110 | Y315S-4 | 160 | 4850 | 250 | 4160 |
2BE1 355-1 | Belt | 520 | 102 | 132 | Y315M-4 | 160 | 5450 | 250 | 4290 |
2BE1 355-1 | Belt | 555 | 115 | 132 | Y315M-4 | 160 | 5800 | 250 | 4300 |
Model | Drive Type | Speed (rpm) |
Max Shaft Power (kW) |
Motor Power (kW) |
Ultimate Pressure (mbar) |
Max. Flow (m³/h) |
Max. Flow (m³/min) |
Bareshaft Weight (kg) |
---|---|---|---|---|---|---|---|---|
2BE3 400 | Belt/Reducer | 340 | 82 | 110 | 160 | 4850 | 80.8 | 3275 |
2BE3 400 | Belt/Reducer | 390 | 95 | 110 | 160 | 5650 | 94.2 | 3275 |
2BE3 400 | Belt/Reducer | 440 | 115 | 132 | 160 | 6250 | 104.2 | 3275 |
2BE3 400 | Belt/Reducer | 490 | 134 | 160 | 160 | 6900 | 115 | 3275 |
2BE3 400 | Belt/Reducer | 530 | 148 | 185 | 160 | 7470 | 124.5 | 3275 |
2BE3 400 | Belt/Reducer | 570 | 167 | 200 | 160 | 8000 | 133.3 | 3275 |
2BE3 400 | Belt/Reducer | 610 | 189 | 220 | 160 | 8600 | 143.3 | 3275 |
2BE3 420 | Belt/Reducer | 340 | 108 | 132 | 160 | 6650 | 110.8 | 3720 |
2BE3 420 | Belt/Reducer | 390 | 132 | 160 | 160 | 7650 | 127.5 | 3720 |
2BE3 420 | Belt/Reducer | 440 | 157 | 185 | 160 | 8550 | 142.5 | 3720 |
2BE3 420 | Belt/Reducer | 490 | 180 | 200 | 160 | 9400 | 156.6 | 3720 |
2BE3 420 | Belt/Reducer | 530 | 204 | 220 | 160 | 10150 | 169.2 | 3720 |
2BE3 420 | Belt/Reducer | 570 | 229 | 250 | 160 | 10700 | 178.3 | 3720 |
2BE3 420 | Belt/Reducer | 610 | 260 | 315 | 160 | 11600 | 193.3 | 3720 |
Engineered Distinctions
Our components are engineered for excellence, providing distinct advantages that boost performance and user satisfaction.
NASH-Pedigree Castings
Flawless castings from the same proven supplier for NASH/EBARA ensure material excellence and structural integrity, eliminating common weaknesses found in competitor pumps.
Integrated Anti-Cavitation
Standard anti-cavitation technology actively safeguards pump integrity, preserving operational life by mitigating cavitation damage.
Optimized Impeller Seating
A meticulous cold-press installation method allows for microscopic clearance adjustments, ensuring optimal hydrodynamic efficiency and extended mechanical seal longevity.
Vertical Shaft Preservation
Vertical shaft housing prevents minute deformations, guaranteeing absolute impeller runout accuracy and unwavering operational stability.
John Crane & NSK Internals
Equipped exclusively with John Crane mechanical seals and NSK bearings – industry benchmarks for stability, reliability, and consistent performance.
NASH-Derived Hydrodynamics
Original NASH impeller profiles and eccentric body designs yield up to a 10% increase in operational efficiency, translating directly to tangible energy savings and superior vacuum performance.
Comparative Analysis: Our, NASH, and Competitor Liquid Ring Pumps
Our high-end liquid ring pumps are engineered for optimal long-term cost-efficiency. Combining robust performance with significantly reduced maintenance and an extended service life, they deliver superior value for demanding applications.